Altron Standard LED Drivers deliver reliable, constant voltage performance for LED strip lighting. With power options from 12W to 300W, they ensure stable and efficient operation for a variety of applications.
Altron Standard LED Drivers deliver reliable, constant voltage performance for LED strip lighting. With power options from 12W to 300W, they ensure stable and efficient operation for a variety of applications.
| PRODUCT CODE | RATED POWER | SIZE (mm) |
| LDA01-001 | 12W | 85 x 30 x 20 |
| LDA02-001 | 20W | 132 x 30 x 20 |
| LDA03-001 | 30W | 186 x 30 x 20 |
| LDA04-001 | 45W | 186 x 30 x 20 |
| LDA05-001 | 60W | 222 x 30 x 20 |
| LDA06-001 | 80W | 262 × 30 × 20 |
| LDA07-001 | 100W | 258*40*22 |
| LDA08-001 | 150W | 212 x 56 x 30 |
| LDA09-001 | 200W | 212 x 56 x 30 |
| LDA10-001 | 300W | 210 x 71 x 46 |
| PRODUCT CODE | LDA01-001 | LDA02-001 | LDA03-001 | LDA04-001 | LDA05-001 |
| Output | |||||
| Rated Power | 12W | 20W | 30W | 45W | 60W |
| Output Voltage | 24V DC | ||||
| Rated Current | 0.5A | 0.83A | 1.25A | 1.875A | 2.5A |
| Ripple & Noise (max) | <400mV | <540mV | <1.8V | <1.8V | <1.9V |
| Voltage Tolerance | ±0.5V | ||||
| Input | |||||
| Voltage Range | 170~265V AC | ||||
| Frequency Range | 47~63Hz | ||||
| Power Factor | ≥0.6 | ≥0.6 | ≥0.9 | ≥0.9 | ≥0.9 |
| Efficiency (typ) | 81% | 86% | 86% | 88% | 88% |
| AC current (typ) | 0.090A | 0.22A | 0.22A | 0.3A | 0.4A |
| Protection | |||||
| Short Circuit | Hiccup mode: recovers automatically after condition is removed | ||||
| Overload | 0.76A | 1A | 2.1A | 2.2A | 3.5A |
| Enviorment | |||||
| Working Temp | -30~+50℃ | ||||
| Working Humidity | 20 ~ 95% RH non-condensing | ||||
| Ingress Protection | IP67 | ||||
| Storage temp / humidity | -40 ~ +80 , 10 ~ 95% RH | ||||
| Mechanical | |||||
| Size (mm) | 85 x 30 x 20 | 132 x 30 x 20 | 186 x 30 x 20 | 186 x 30 x 20 | 222 x 30 x 20 |
| Weight | 0.051kg | 0.15kg | 0.21kg | 0.21kg | 0.25kg |
| PRODUCT CODE | LDA06-001 | LDA07-001 | LDA08-001 | LDA09-001 | LDA10-001 |
| Output | |||||
| Rated Power | 80W | 100W | 150W | 200W | 300W |
| Output Voltage | 24V DC | ||||
| Rated Current | 2.5A | 4.16A | 6.25A | 8.33A | 12.5A |
| Ripple & Noise (max) | <1.9V | <460mV | <460mV | <460mV | <480mV |
| Voltage Tolerance | ±0.5V | ||||
| Input | |||||
| Voltage Range | 170~265V AC | ||||
| Frequency Range | 47~63Hz | ||||
| Power Factor | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 |
| Efficiency (typ) | 88% | 89% | 90% | 90% | 91% |
| AC current (typ) | 0.45A | 0.55 A | 0.8A | 1.04A | 1.55A |
| Protection | |||||
| Short Circuit | Hiccup mode: recovers automatically after condition is removed | ||||
| Overload | 3.8A | 6A | 7A | 9A | 14A |
| Enviornment | |||||
| Working Temp | -30~+50℃ | ||||
| Working Humidity | 20 ~ 95% RH non-condensing | ||||
| Ingress Protection | IP67 | ||||
| Storage temp / humidity | -40 ~ +80 , 10 ~ 95% RH | ||||
| Mechanical | |||||
| Size (mm) | 262 × 30 × 20 | 258*40*22 | 212 x 56 x 30 | 212 x 56 x 30 | 210 x 71 x 46 |
| Weight | 0.3kg | 0.4kg | 0.69kg | 0.69kg | 1.06kg |
| PRODUCT CODE | RATED POWER |
| LDA01-001 | 12W |
| LDA02-001 | 20W |
| LDA03-001 | 30W |
| LDA04-001 | 45W |
| LDA05-001 | 60W |
| LDA06-001 | 80W |
| LDA07-001 | 100W |
| LDA08-001 | 150W |
| LDA09-001 | 200W |
| LDA10-001 | 300W |
Currently, there are no accessories available for this product.