GuardPro is a robust emergency lighting solution designed for reliability and ease of maintenance. It features a long-life LiFePO4 battery with a 3-hour standby discharge time and ensures dependable illumination during emergencies.
GuardPro is a robust emergency lighting solution designed for reliability and ease of maintenance. It features a long-life LiFePO4 battery with a 3-hour standby discharge time and ensures dependable illumination during emergencies.
| Code Prefix | Power | Emergency Power | Dimensions (mm) | Luminous Flux (lm) | |||
| A | B | C | Size | ||||
| ESG01 | 4.5W | 1.3W | 355 | 115 | 63 | 355x115x63 | 200 |
| ESG02 | 4.8W | 2.5W | 355 | 115 | 63 | 355x115x63 | 300 |

| TECHNICAL SPECIFICATION | |
| LED Type | SMD |
| Correlated Colour Temperature | 6500K |
| Colour rendering index (CRI) | >80 |
| Beam Angle | 120° |
| Driver | Built-in |
| Dimming | ON-OFF |
| Battery | LiFePO4 3.2V 1.8Ah (ESG01) LiFePO4 3.2V 3.0Ah (ESG02) |
| Battery discharge time | ≥3hrs |
| Battery Charge Period | ≤24hrs |
| Test | Automatic Test Function |
| Operation Mode | Maintained / Non-maintained |
| Ambient temperature range | 0°C~45°C |
| Storage temperature range | 0°C~45°C |
| Ingress protection code | IP66 |
| Mech. impact protection code | IK07 |
| Housing Material | PC |
| Diffuser | PC |
| Finish | White / Black |
| Mounting type | Surface Mounted / Recessed |
| Mounting location | Wall / Ceiling |
| CODE PREFIX | POWER | CODE SUFFIX | FINISH | |
| ESG01 | 4.5W | -001 | White | |
| ESG02 | 4.8W | -002 | Black |

| Product Code | Description |
| ESGA1-001 | Recessed bracket |
| ESRA2-001 | Exit sign adapter for ceiling |
There are currently no downloads for this product.