Zerra Linear and Spotline Lights, offered in black and white finishes, are fully compatible with all Zerra track systems. Ideal for crafting stunning geometric compositions, they blend minimalism with versatility, elevating any architectural space.

Zerra Linear and Spotline Lights, offered in black and white finishes, are fully compatible with all Zerra track systems. Ideal for crafting stunning geometric compositions, they blend minimalism with versatility, elevating any architectural space.
| TECHNICAL SPECIFICATION | |
| Track system type | Low-voltage |
| LED Type | SMD |
| SDCM | <3 |
| Correlated Colour Temperature | 2700K / 3000K / 3500K / 4000K |
| Color rendering index (CRI) | >90 |
| Beam Angle | 24° / 50° |
| UGR | – |
| Dimming | PWM / DALI2 |
| Input Voltage | DC 48V |
| Ambient temperature range | -20°C~45°C |
| Storage temperature range | -20°C~65°C |
| Ingress protection code | IP20 |
| Housing Material | Aluminium |
| Optic material | PC |
| Finish | Black / White |
| Mounting type | All Zerra Tracks |
| Mounting location | Ceiling / Wall |
| Lifetime | 50,000 hour(s) |
| CODE PREFIX | PART | POWER | CODE SUFFIX | CCT | BEAM ANGLE | DIMMING | FINISH | |
| TLZ04 | Spotline | 6W | -001 | 2700K | 24° | PWM | Black | |
| -002 | 3000K | 24° | PWM | Black | ||||
| -003 | 3500K | 24° | PWM | Black | ||||
| -004 | 4000K | 24° | PWM | Black | ||||
| -005 | 2700K | 50° | PWM | Black | ||||
| -006 | 3000K | 50° | PWM | Black | ||||
| -007 | 3500K | 50° | PWM | Black | ||||
| -008 | 4000K | 50° | PWM | Black | ||||
| -009 | 2700K | 24° | DALI | Black | ||||
| -010 | 3000K | 24° | DALI | Black | ||||
| -011 | 3500K | 24° | DALI | Black | ||||
| -012 | 4000K | 24° | DALI | Black | ||||
| -013 | 2700K | 50° | DALI | Black | ||||
| -014 | 3000K | 50° | DALI | Black | ||||
| -015 | 3500K | 50° | DALI | Black | ||||
| -016 | 4000K | 50° | DALI | Black | ||||
| -017 | 2700K | 24° | PWM | White | ||||
| -018 | 3000K | 24° | PWM | White | ||||
| -019 | 3500K | 24° | PWM | White | ||||
| -020 | 4000K | 24° | PWM | White | ||||
| -021 | 2700K | 50° | PWM | White | ||||
| -022 | 3000K | 50° | PWM | White | ||||
| -023 | 3500K | 50° | PWM | White | ||||
| -024 | 4000K | 50° | PWM | White | ||||
| -025 | 2700K | 24° | DALI | White | ||||
| -026 | 3000K | 24° | DALI | White | ||||
| -027 | 3500K | 24° | DALI | White | ||||
| -028 | 4000K | 24° | DALI | White | ||||
| -029 | 2700K | 50° | DALI | White | ||||
| -030 | 3000K | 50° | DALI | White | ||||
| -031 | 3500K | 50° | DALI | White | ||||
| -032 | 4000K | 50° | DALI | White |
Currently, there are no accessories available for this product.